DOM vs Villa Capri
Side-by-side comparison based on artist reviews
| DOM | Villa Capri | |
|---|---|---|
| Location | Various, Spain | Vilafranca de Bonany, Spain |
| Overall Rating | 4.0 (2) | 2.9 (4) |
| Location | 4.0 | 2.9 |
| Studio | 4.0 | 3.5 |
| Professional | 4.0 | 2.5 |
| Support | 3.0 | 3.6 |
| Community | 4.5 | 2.6 |
| Recommended | 0% | 0% |
| Stipend | Yes | No |
| Housing | Yes | Yes |
| Disciplines | DigitalDrawingInstallationInterdisciplinaryMultidisciplinary | CulinaryDrawingInstallationWriting / LiteraturePainting |
Comparison summary
DOM in Various, Spain and Villa Capri in Vilafranca de Bonany, Spain both welcome drawing, installation, painting artists. DOM has an average rating of 4.0 from 2 reviews, while Villa Capri has 2.9 from 4 reviews. Artists rated DOM higher for Location and Studio and Professional and Community, while Villa Capri scored better on Support. DOM offers a stipend, while DOM is fully funded with both stipend and housing.
Been to either residency?
Share your review