La Chapelle Saint-Antoine vs Mudhouse Residency
Side-by-side comparison based on artist reviews
| La Chapelle Saint-Antoine | Mudhouse Residency | |
|---|---|---|
| Location | Chora, Naxos, Greece | Agios Ioannis, Greece |
| Overall Rating | 4.3 (3) | 3.5 (4) |
| Location | 4.0 | 4.3 |
| Studio | 4.0 | 3.5 |
| Professional | 4.0 | 2.8 |
| Support | 5.0 | 2.8 |
| Community | 5.0 | 3.5 |
| Recommended | 0% | 0% |
| Stipend | No | No |
| Housing | No | Yes |
| Disciplines | Visual ArtsPaintingDrawingSculpturePhotography | CeramicsInterdisciplinaryWriting / LiteratureMultidisciplinaryPainting |
Comparison summary
La Chapelle Saint-Antoine in Chora, Naxos, Greece and Mudhouse Residency in Agios Ioannis, Greece both welcome painting, video / film, sound / music artists. La Chapelle Saint-Antoine has an average rating of 4.3 from 3 reviews, while Mudhouse Residency has 3.5 from 4 reviews. Artists rated La Chapelle Saint-Antoine higher for Studio and Professional and Support and Community, while Mudhouse Residency scored better on Location. Mudhouse Residency provides housing.
Been to either residency?
Share your review